Web Server Statistics for [my organisation]

Program started at Thu-05-Aug-2004 16:19.
Analysed requests from Wed-04-Jun-2003 08:15 to Thu-05-Aug-2004 10:41 (428.10 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 05-Aug-2004 16:19).
Successful requests: 195,721 (3,019)
Average successful requests per day: 457 (431)
Successful requests for pages: 78,155 (1,538)
Average successful requests for pages per day: 182 (219)
Failed requests: 20,733 (363)
Redirected requests: 1,928 (12)
Distinct files requested: 5,316 (1,166)
Distinct hosts served: 38,405 (582)
Data transferred: 2.64 gigabytes (33.61 megabytes)
Average data transferred per day: 6.33 megabytes (4.80 megabytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each year.

Each unit (+) represents 1,000 requests for pages or part thereof.

year:  reqs: pages: 
----: -----: -----: 
2003: 98496: 35591: ++++++++++++++++++++++++++++++++++++
2004: 97225: 42564: +++++++++++++++++++++++++++++++++++++++++++
Busiest year: 2004 (42,564 requests for pages).

Quarterly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each quarter.

Each unit (+) represents 500 requests for pages or part thereof.

     quarter:  reqs: pages: 
------------: -----: -----: 
Apr-Jun 2003:  6398:  3666: ++++++++
Jul-Sep 2003: 36482: 14530: ++++++++++++++++++++++++++++++
Oct-Dec 2003: 55616: 17395: +++++++++++++++++++++++++++++++++++

Jan-Mar 2004: 39213: 17264: +++++++++++++++++++++++++++++++++++
Apr-Jun 2004: 40372: 17749: ++++++++++++++++++++++++++++++++++++
Jul-Sep 2004: 17640:  7551: ++++++++++++++++
Busiest quarter: Apr-Jun 2004 (17,749 requests for pages).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 200 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Jun 2003:  6398:  3666: +++++++++++++++++++
Jul 2003: 10298:  4209: ++++++++++++++++++++++
Aug 2003: 11313:  4975: +++++++++++++++++++++++++
Sep 2003: 14871:  5346: +++++++++++++++++++++++++++
Oct 2003: 18373:  5779: +++++++++++++++++++++++++++++
Nov 2003: 21030:  6263: ++++++++++++++++++++++++++++++++
Dec 2003: 16213:  5353: +++++++++++++++++++++++++++

Jan 2004: 14617:  5995: ++++++++++++++++++++++++++++++
Feb 2004: 10999:  4640: ++++++++++++++++++++++++
Mar 2004: 13597:  6629: ++++++++++++++++++++++++++++++++++
Apr 2004: 13463:  6223: ++++++++++++++++++++++++++++++++
May 2004: 11633:  5791: +++++++++++++++++++++++++++++
Jun 2004: 15276:  5735: +++++++++++++++++++++++++++++
Jul 2004: 15734:  6508: +++++++++++++++++++++++++++++++++
Aug 2004:  1906:  1043: ++++++
Busiest month: Mar 2004 (6,629 requests for pages).

Weekly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 60 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
 1/Jun/03:  667:   381: +++++++
 8/Jun/03: 1375:   823: ++++++++++++++
15/Jun/03: 1956:  1256: +++++++++++++++++++++
22/Jun/03: 1968:   994: +++++++++++++++++
29/Jun/03: 2058:   848: +++++++++++++++
 6/Jul/03: 1879:   746: +++++++++++++
13/Jul/03: 2274:   700: ++++++++++++
20/Jul/03: 2265:  1103: +++++++++++++++++++
27/Jul/03: 2907:  1387: ++++++++++++++++++++++++
 3/Aug/03: 2791:  1249: +++++++++++++++++++++
10/Aug/03: 2235:  1085: +++++++++++++++++++
17/Aug/03: 2099:   974: +++++++++++++++++
24/Aug/03: 2999:  1219: +++++++++++++++++++++
31/Aug/03: 2643:   932: ++++++++++++++++
 7/Sep/03: 3488:  1305: ++++++++++++++++++++++
14/Sep/03: 3912:  1372: +++++++++++++++++++++++
21/Sep/03: 3752:  1200: ++++++++++++++++++++
28/Sep/03: 3349:  1258: +++++++++++++++++++++
 5/Oct/03: 3152:  1369: +++++++++++++++++++++++
12/Oct/03: 3585:  1023: ++++++++++++++++++
19/Oct/03: 3704:  1013: +++++++++++++++++
26/Oct/03: 8295:  2219: +++++++++++++++++++++++++++++++++++++
 2/Nov/03: 5801:  1721: +++++++++++++++++++++++++++++
 9/Nov/03: 5523:  1837: +++++++++++++++++++++++++++++++
16/Nov/03: 3609:   987: +++++++++++++++++
23/Nov/03: 3725:  1135: +++++++++++++++++++
30/Nov/03: 5288:  1536: ++++++++++++++++++++++++++
 7/Dec/03: 3908:  1087: +++++++++++++++++++
14/Dec/03: 3530:  1418: ++++++++++++++++++++++++
21/Dec/03: 2176:   867: +++++++++++++++
28/Dec/03: 2722:   911: ++++++++++++++++
 4/Jan/04: 3392:  1397: ++++++++++++++++++++++++
11/Jan/04: 3339:  1338: +++++++++++++++++++++++
18/Jan/04: 3699:  1339: +++++++++++++++++++++++
25/Jan/04: 3048:  1557: ++++++++++++++++++++++++++
 1/Feb/04: 2629:  1156: ++++++++++++++++++++
 8/Feb/04: 2718:  1162: ++++++++++++++++++++
15/Feb/04: 2381:  1055: ++++++++++++++++++
22/Feb/04: 2817:   943: ++++++++++++++++
29/Feb/04: 3487:  1780: ++++++++++++++++++++++++++++++
 7/Mar/04: 2995:  1455: +++++++++++++++++++++++++
14/Mar/04: 3341:  1870: ++++++++++++++++++++++++++++++++
21/Mar/04: 2846:  1276: ++++++++++++++++++++++
28/Mar/04: 2684:  1269: ++++++++++++++++++++++
 4/Apr/04: 2756:  1089: +++++++++++++++++++
11/Apr/04: 2947:  1134: +++++++++++++++++++
18/Apr/04: 3418:  1677: ++++++++++++++++++++++++++++
25/Apr/04: 3399:  1831: +++++++++++++++++++++++++++++++
 2/May/04: 3103:  1497: +++++++++++++++++++++++++
 9/May/04: 2654:  1369: +++++++++++++++++++++++
16/May/04: 2595:  1464: +++++++++++++++++++++++++
23/May/04: 2922:  1256: +++++++++++++++++++++
30/May/04: 1164:   510: +++++++++
 6/Jun/04: 4014:  1170: ++++++++++++++++++++
13/Jun/04: 3962:  1482: +++++++++++++++++++++++++
20/Jun/04: 3738:  1720: +++++++++++++++++++++++++++++
27/Jun/04: 3864:  1472: +++++++++++++++++++++++++
 4/Jul/04: 5137:  1852: +++++++++++++++++++++++++++++++
11/Jul/04: 3472:  1307: ++++++++++++++++++++++
18/Jul/04: 2661:  1337: +++++++++++++++++++++++
25/Jul/04: 2998:  1393: ++++++++++++++++++++++++
 1/Aug/04: 1906:  1043: ++++++++++++++++++
Busiest week: week beginning 26/Oct/03 (2,219 requests for pages).

Daily Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 20 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
25/Jun/04:  968:   689: +++++++++++++++++++++++++++++++++++
26/Jun/04:  555:   285: +++++++++++++++

27/Jun/04:  399:   124: +++++++
28/Jun/04:  663:   197: ++++++++++
29/Jun/04:  558:   179: +++++++++
30/Jun/04:  778:   353: ++++++++++++++++++
 1/Jul/04:  352:   194: ++++++++++
 2/Jul/04:  673:   202: +++++++++++
 3/Jul/04:  441:   223: ++++++++++++

 4/Jul/04:  429:   277: ++++++++++++++
 5/Jul/04:  303:   117: ++++++
 6/Jul/04:  714:   462: ++++++++++++++++++++++++
 7/Jul/04:  626:   205: +++++++++++
 8/Jul/04: 2384:   499: +++++++++++++++++++++++++
 9/Jul/04:  409:   165: +++++++++
10/Jul/04:  272:   127: +++++++

11/Jul/04:  251:    99: +++++
12/Jul/04:  487:   196: ++++++++++
13/Jul/04:  787:   393: ++++++++++++++++++++
14/Jul/04:  562:   180: +++++++++
15/Jul/04:  784:   160: ++++++++
16/Jul/04:  386:   165: +++++++++
17/Jul/04:  215:   114: ++++++

18/Jul/04:  224:   123: +++++++
19/Jul/04:  319:   184: ++++++++++
20/Jul/04:  621:   416: +++++++++++++++++++++
21/Jul/04:  631:   210: +++++++++++
22/Jul/04:  263:   122: +++++++
23/Jul/04:  322:   157: ++++++++
24/Jul/04:  281:   125: +++++++

25/Jul/04:  432:   222: ++++++++++++
26/Jul/04:  318:   128: +++++++
27/Jul/04:  400:   197: ++++++++++
28/Jul/04:  435:   160: ++++++++
29/Jul/04:  522:   294: +++++++++++++++
30/Jul/04:  284:   126: +++++++
31/Jul/04:  607:   266: ++++++++++++++

 1/Aug/04:  688:   446: +++++++++++++++++++++++
 2/Aug/04:  267:    87: +++++
 3/Aug/04:  308:   183: ++++++++++
 4/Aug/04:  528:   263: ++++++++++++++
 5/Aug/04:  115:    64: ++++
Busiest day: 25/Apr/04 (839 requests for pages).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 300 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 22633: 10149: ++++++++++++++++++++++++++++++++++
Mon: 28081: 10623: ++++++++++++++++++++++++++++++++++++
Tue: 31194: 12629: +++++++++++++++++++++++++++++++++++++++++++
Wed: 31366: 11337: ++++++++++++++++++++++++++++++++++++++
Thu: 30791: 11962: ++++++++++++++++++++++++++++++++++++++++
Fri: 28821: 11510: +++++++++++++++++++++++++++++++++++++++
Sat: 22835:  9945: ++++++++++++++++++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each hour.

Each unit (+) represents 3 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
 2/Aug/04 11:00-12:00:   13:     2: +
 2/Aug/04 12:00-13:00:   31:     1: +
 2/Aug/04 13:00-14:00:   16:     6: ++
 2/Aug/04 14:00-15:00:    4:     0: 
 2/Aug/04 15:00-16:00:    2:     0: 
 2/Aug/04 16:00-17:00:    9:     1: +
 2/Aug/04 17:00-18:00:   10:     6: ++
 2/Aug/04 18:00-19:00:    3:     2: +
 2/Aug/04 19:00-20:00:    4:     3: +
 2/Aug/04 20:00-21:00:    6:     4: ++
 2/Aug/04 21:00-22:00:    6:     3: +
 2/Aug/04 22:00-23:00:   14:     6: ++
 2/Aug/04 23:00-24:00:   13:     2: +

 3/Aug/04 00:00-01:00:    8:     2: +
 3/Aug/04 01:00-02:00:   12:     8: +++
 3/Aug/04 02:00-03:00:   11:     8: +++
 3/Aug/04 03:00-04:00:    9:     6: ++
 3/Aug/04 04:00-05:00:   18:    18: ++++++
 3/Aug/04 05:00-06:00:   28:    24: ++++++++
 3/Aug/04 06:00-07:00:   11:    11: ++++
 3/Aug/04 07:00-08:00:   18:    12: ++++
 3/Aug/04 08:00-09:00:    5:     2: +
 3/Aug/04 09:00-10:00:   22:     4: ++
 3/Aug/04 10:00-11:00:   21:     6: ++
 3/Aug/04 11:00-12:00:   19:     9: +++
 3/Aug/04 12:00-13:00:   10:     7: +++
 3/Aug/04 13:00-14:00:    6:     3: +
 3/Aug/04 14:00-15:00:   14:     6: ++
 3/Aug/04 15:00-16:00:   40:    34: ++++++++++++
 3/Aug/04 16:00-17:00:    5:     2: +
 3/Aug/04 17:00-18:00:   10:     6: ++
 3/Aug/04 18:00-19:00:    7:     2: +
 3/Aug/04 19:00-20:00:    3:     2: +
 3/Aug/04 20:00-21:00:    4:     3: +
 3/Aug/04 21:00-22:00:    7:     2: +
 3/Aug/04 22:00-23:00:   12:     4: ++
 3/Aug/04 23:00-24:00:    8:     2: +

 4/Aug/04 00:00-01:00:   16:     4: ++
 4/Aug/04 01:00-02:00:   15:    10: ++++
 4/Aug/04 02:00-03:00:   16:     6: ++
 4/Aug/04 03:00-04:00:   21:    11: ++++
 4/Aug/04 04:00-05:00:   14:     4: ++
 4/Aug/04 05:00-06:00:   30:    15: +++++
 4/Aug/04 06:00-07:00:   12:     7: +++
 4/Aug/04 07:00-08:00:    4:     1: +
 4/Aug/04 08:00-09:00:   21:    11: ++++
 4/Aug/04 09:00-10:00:   24:    16: ++++++
 4/Aug/04 10:00-11:00:   98:    78: ++++++++++++++++++++++++++
 4/Aug/04 11:00-12:00:   43:    22: ++++++++
 4/Aug/04 12:00-13:00:   48:     9: +++
 4/Aug/04 13:00-14:00:   48:     6: ++
 4/Aug/04 14:00-15:00:   17:     1: +
 4/Aug/04 15:00-16:00:    8:     3: +
 4/Aug/04 16:00-17:00:   19:    10: ++++
 4/Aug/04 17:00-18:00:    6:     4: ++
 4/Aug/04 18:00-19:00:    8:     4: ++
 4/Aug/04 19:00-20:00:    7:     3: +
 4/Aug/04 20:00-21:00:   12:     9: +++
 4/Aug/04 21:00-22:00:    7:     3: +
 4/Aug/04 22:00-23:00:   29:    26: +++++++++
 4/Aug/04 23:00-24:00:    5:     0: 

 5/Aug/04 00:00-01:00:   12:     5: ++
 5/Aug/04 01:00-02:00:    9:     7: +++
 5/Aug/04 02:00-03:00:    7:     4: ++
 5/Aug/04 03:00-04:00:    7:     4: ++
 5/Aug/04 04:00-05:00:   12:     4: ++
 5/Aug/04 05:00-06:00:   11:     6: ++
 5/Aug/04 06:00-07:00:   15:     7: +++
 5/Aug/04 07:00-08:00:    1:     1: +
 5/Aug/04 08:00-09:00:    4:     3: +
 5/Aug/04 09:00-10:00:   31:    22: ++++++++
 5/Aug/04 10:00-11:00:    6:     1: +
Busiest hour: 8/Jul/04 21:00-22:00 (315 requests for pages).

Hour of the Week Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the week, summed over all the weeks in the report.

Each unit (+) represents 25 requests for pages or part thereof.

           hour: reqs: pages: 
---------------: ----: -----: 
Sun 00:00-01:00: 1073:   505: +++++++++++++++++++++
Sun 01:00-02:00:  717:   332: ++++++++++++++
Sun 02:00-03:00:  826:   464: +++++++++++++++++++
Sun 03:00-04:00:  847:   412: +++++++++++++++++
Sun 04:00-05:00:  660:   284: ++++++++++++
Sun 05:00-06:00:  797:   373: +++++++++++++++
Sun 06:00-07:00:  620:   213: +++++++++
Sun 07:00-08:00:  797:   239: ++++++++++
Sun 08:00-09:00:  820:   307: +++++++++++++
Sun 09:00-10:00:  944:   429: ++++++++++++++++++
Sun 10:00-11:00: 1133:   558: +++++++++++++++++++++++
Sun 11:00-12:00: 1201:   615: +++++++++++++++++++++++++
Sun 12:00-13:00:  993:   349: ++++++++++++++
Sun 13:00-14:00: 1168:   386: ++++++++++++++++
Sun 14:00-15:00:  827:   366: +++++++++++++++
Sun 15:00-16:00:  804:   359: +++++++++++++++
Sun 16:00-17:00: 1036:   498: ++++++++++++++++++++
Sun 17:00-18:00: 1040:   535: ++++++++++++++++++++++
Sun 18:00-19:00: 1007:   491: ++++++++++++++++++++
Sun 19:00-20:00:  976:   548: ++++++++++++++++++++++
Sun 20:00-21:00:  795:   403: +++++++++++++++++
Sun 21:00-22:00:  915:   467: +++++++++++++++++++
Sun 22:00-23:00: 1309:   486: ++++++++++++++++++++
Sun 23:00-24:00: 1328:   530: ++++++++++++++++++++++

Mon 00:00-01:00: 1284:   514: +++++++++++++++++++++
Mon 01:00-02:00: 1162:   525: +++++++++++++++++++++
Mon 02:00-03:00: 1226:   406: +++++++++++++++++
Mon 03:00-04:00:  999:   379: ++++++++++++++++
Mon 04:00-05:00:  904:   393: ++++++++++++++++
Mon 05:00-06:00: 1004:   384: ++++++++++++++++
Mon 06:00-07:00: 1158:   436: ++++++++++++++++++
Mon 07:00-08:00: 1636:   631: ++++++++++++++++++++++++++
Mon 08:00-09:00: 1549:   556: +++++++++++++++++++++++
Mon 09:00-10:00: 1250:   440: ++++++++++++++++++
Mon 10:00-11:00: 1666:   657: +++++++++++++++++++++++++++
Mon 11:00-12:00: 1129:   358: +++++++++++++++
Mon 12:00-13:00: 1129:   298: ++++++++++++
Mon 13:00-14:00: 1202:   355: +++++++++++++++
Mon 14:00-15:00: 1162:   414: +++++++++++++++++
Mon 15:00-16:00: 1117:   356: +++++++++++++++
Mon 16:00-17:00: 1023:   328: ++++++++++++++
Mon 17:00-18:00:  954:   292: ++++++++++++
Mon 18:00-19:00:  947:   415: +++++++++++++++++
Mon 19:00-20:00: 1162:   443: ++++++++++++++++++
Mon 20:00-21:00: 1113:   522: +++++++++++++++++++++
Mon 21:00-22:00: 1051:   450: ++++++++++++++++++
Mon 22:00-23:00:  973:   480: ++++++++++++++++++++
Mon 23:00-24:00: 1281:   591: ++++++++++++++++++++++++

Tue 00:00-01:00: 1394:   700: ++++++++++++++++++++++++++++
Tue 01:00-02:00: 1202:   487: ++++++++++++++++++++
Tue 02:00-03:00: 1269:   549: ++++++++++++++++++++++
Tue 03:00-04:00: 1180:   502: +++++++++++++++++++++
Tue 04:00-05:00: 1090:   461: +++++++++++++++++++
Tue 05:00-06:00: 1323:   441: ++++++++++++++++++
Tue 06:00-07:00: 1424:   607: +++++++++++++++++++++++++
Tue 07:00-08:00: 1385:   472: +++++++++++++++++++
Tue 08:00-09:00: 1365:   516: +++++++++++++++++++++
Tue 09:00-10:00: 1730:   788: ++++++++++++++++++++++++++++++++
Tue 10:00-11:00: 1374:   493: ++++++++++++++++++++
Tue 11:00-12:00: 1676:   602: +++++++++++++++++++++++++
Tue 12:00-13:00: 1557:   531: ++++++++++++++++++++++
Tue 13:00-14:00: 1465:   465: +++++++++++++++++++
Tue 14:00-15:00: 1255:   504: +++++++++++++++++++++
Tue 15:00-16:00: 1180:   483: ++++++++++++++++++++
Tue 16:00-17:00: 1167:   487: ++++++++++++++++++++
Tue 17:00-18:00: 1122:   461: +++++++++++++++++++
Tue 18:00-19:00: 1204:   583: ++++++++++++++++++++++++
Tue 19:00-20:00: 1005:   378: ++++++++++++++++
Tue 20:00-21:00: 1116:   468: +++++++++++++++++++
Tue 21:00-22:00: 1220:   522: +++++++++++++++++++++
Tue 22:00-23:00: 1205:   581: ++++++++++++++++++++++++
Tue 23:00-24:00: 1286:   548: ++++++++++++++++++++++

Wed 00:00-01:00: 1258:   483: ++++++++++++++++++++
Wed 01:00-02:00: 1157:   382: ++++++++++++++++
Wed 02:00-03:00: 1135:   488: ++++++++++++++++++++
Wed 03:00-04:00: 1159:   468: +++++++++++++++++++
Wed 04:00-05:00: 1025:   325: +++++++++++++
Wed 05:00-06:00: 1193:   410: +++++++++++++++++
Wed 06:00-07:00: 1749:   530: ++++++++++++++++++++++
Wed 07:00-08:00: 1518:   411: +++++++++++++++++
Wed 08:00-09:00: 1439:   386: ++++++++++++++++
Wed 09:00-10:00: 1314:   420: +++++++++++++++++
Wed 10:00-11:00: 1558:   529: ++++++++++++++++++++++
Wed 11:00-12:00: 1777:   751: +++++++++++++++++++++++++++++++
Wed 12:00-13:00: 1601:   517: +++++++++++++++++++++
Wed 13:00-14:00: 1437:   425: +++++++++++++++++
Wed 14:00-15:00: 1303:   399: ++++++++++++++++
Wed 15:00-16:00: 1226:   418: +++++++++++++++++
Wed 16:00-17:00: 1272:   496: ++++++++++++++++++++
Wed 17:00-18:00: 1257:   504: +++++++++++++++++++++
Wed 18:00-19:00: 1358:   678: ++++++++++++++++++++++++++++
Wed 19:00-20:00: 1186:   517: +++++++++++++++++++++
Wed 20:00-21:00: 1159:   469: +++++++++++++++++++
Wed 21:00-22:00: 1026:   386: ++++++++++++++++
Wed 22:00-23:00: 1106:   490: ++++++++++++++++++++
Wed 23:00-24:00: 1153:   455: +++++++++++++++++++

Thu 00:00-01:00: 1670:   486: ++++++++++++++++++++
Thu 01:00-02:00: 1150:   461: +++++++++++++++++++
Thu 02:00-03:00: 1289:   633: ++++++++++++++++++++++++++
Thu 03:00-04:00: 1103:   535: ++++++++++++++++++++++
Thu 04:00-05:00:  997:   414: +++++++++++++++++
Thu 05:00-06:00: 1218:   507: +++++++++++++++++++++
Thu 06:00-07:00: 1366:   671: +++++++++++++++++++++++++++
Thu 07:00-08:00: 1310:   490: ++++++++++++++++++++
Thu 08:00-09:00: 1372:   519: +++++++++++++++++++++
Thu 09:00-10:00: 1085:   413: +++++++++++++++++
Thu 10:00-11:00: 1303:   486: ++++++++++++++++++++
Thu 11:00-12:00: 1422:   687: ++++++++++++++++++++++++++++
Thu 12:00-13:00: 1150:   368: +++++++++++++++
Thu 13:00-14:00: 1243:   463: +++++++++++++++++++
Thu 14:00-15:00: 1338:   603: +++++++++++++++++++++++++
Thu 15:00-16:00: 1529:   731: ++++++++++++++++++++++++++++++
Thu 16:00-17:00: 1223:   446: ++++++++++++++++++
Thu 17:00-18:00: 1068:   385: ++++++++++++++++
Thu 18:00-19:00: 1128:   412: +++++++++++++++++
Thu 19:00-20:00:  964:   342: ++++++++++++++
Thu 20:00-21:00:  976:   367: +++++++++++++++
Thu 21:00-22:00: 2917:   674: +++++++++++++++++++++++++++
Thu 22:00-23:00:  953:   418: +++++++++++++++++
Thu 23:00-24:00: 1017:   451: +++++++++++++++++++

Fri 00:00-01:00: 1149:   514: +++++++++++++++++++++
Fri 01:00-02:00: 1229:   493: ++++++++++++++++++++
Fri 02:00-03:00: 1323:   588: ++++++++++++++++++++++++
Fri 03:00-04:00: 1429:   659: +++++++++++++++++++++++++++
Fri 04:00-05:00: 1182:   533: ++++++++++++++++++++++
Fri 05:00-06:00: 1200:   569: +++++++++++++++++++++++
Fri 06:00-07:00: 1159:   380: ++++++++++++++++
Fri 07:00-08:00: 1377:   385: ++++++++++++++++
Fri 08:00-09:00: 1389:   447: ++++++++++++++++++
Fri 09:00-10:00: 1456:   393: ++++++++++++++++
Fri 10:00-11:00: 1484:   462: +++++++++++++++++++
Fri 11:00-12:00: 1377:   539: ++++++++++++++++++++++
Fri 12:00-13:00: 1351:   505: +++++++++++++++++++++
Fri 13:00-14:00: 1348:   532: ++++++++++++++++++++++
Fri 14:00-15:00: 1339:   559: +++++++++++++++++++++++
Fri 15:00-16:00: 1245:   444: ++++++++++++++++++
Fri 16:00-17:00: 1081:   437: ++++++++++++++++++
Fri 17:00-18:00: 1081:   547: ++++++++++++++++++++++
Fri 18:00-19:00: 1135:   494: ++++++++++++++++++++
Fri 19:00-20:00: 1014:   503: +++++++++++++++++++++
Fri 20:00-21:00:  973:   385: ++++++++++++++++
Fri 21:00-22:00:  832:   376: ++++++++++++++++
Fri 22:00-23:00:  791:   378: ++++++++++++++++
Fri 23:00-24:00:  877:   388: ++++++++++++++++

Sat 00:00-01:00:  989:   358: +++++++++++++++
Sat 01:00-02:00:  942:   328: ++++++++++++++
Sat 02:00-03:00:  757:   291: ++++++++++++
Sat 03:00-04:00:  753:   326: ++++++++++++++
Sat 04:00-05:00:  651:   266: +++++++++++
Sat 05:00-06:00:  731:   377: ++++++++++++++++
Sat 06:00-07:00:  793:   340: ++++++++++++++
Sat 07:00-08:00:  747:   327: ++++++++++++++
Sat 08:00-09:00:  838:   342: ++++++++++++++
Sat 09:00-10:00:  935:   321: +++++++++++++
Sat 10:00-11:00: 1149:   369: +++++++++++++++
Sat 11:00-12:00:  986:   353: +++++++++++++++
Sat 12:00-13:00:  835:   319: +++++++++++++
Sat 13:00-14:00: 1007:   381: ++++++++++++++++
Sat 14:00-15:00:  995:   367: +++++++++++++++
Sat 15:00-16:00: 1189:   466: +++++++++++++++++++
Sat 16:00-17:00:  864:   459: +++++++++++++++++++
Sat 17:00-18:00: 1362:   603: +++++++++++++++++++++++++
Sat 18:00-19:00:  934:   528: ++++++++++++++++++++++
Sat 19:00-20:00:  970:   560: +++++++++++++++++++++++
Sat 20:00-21:00: 1094:   653: +++++++++++++++++++++++++++
Sat 21:00-22:00: 1085:   544: ++++++++++++++++++++++
Sat 22:00-23:00: 1030:   493: ++++++++++++++++++++
Sat 23:00-24:00: 1199:   574: +++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 100 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 8817:  3560: ++++++++++++++++++++++++++++++++++++
   1: 7559:  3008: +++++++++++++++++++++++++++++++
