Coin-2.1.0
| Package Name | Coin-2.1.0
|
|---|
| location in ports | /usr/ports/graphics/Coin
|
|---|
| install root | /usr/local
|
|---|
| Short Description | C++ 3D graphics library based on the Open Inventor 2.1 API
|
|---|
| Long Description |
From its README:
Coin is a 3D graphics library with a C++ Application Programming
Interface based on the Open Inventor 2.1 API. Open Inventor, for those
who are not familiar with it, is an OpenGL-based, retain-mode, 3D model
scene-graph rendering and interaction library, which has become the de
facto standard graphics library for 3D visualization and visual
simulation software in the scientific and engineering community.
WWW: http://www.coin3d.org/
Roland
jesse@cs.uni-magdeburg.de
|
|---|
| author email | roland.jesse@gmx.net
|
|---|
| Category | graphics
|
|---|
| Required Packages | Mesa-3.4.2_2 XFree86-libraries-4.3.0_6 Xft-2.1.2 cups-base-1.1.19.0 doxygen-1.3.3 expat-1.95.6_1 fontconfig-2.2.90_3 freetype2-2.1.4_1 imake-4.3.0_1 jpeg-6b_1 lcms-1.09,1 libmng-1.0.5_1 libtool-1.3.5_1 libungif-4.1.0b1_1 openal-20030724 pkgconfig-0.15.0 png-1.2.5_2 qt-3.2.1 simage-1.2.2 tiff-3.5.7_1
|
|---|
| Depedant Packages | Mesa-3.4.2_2 XFree86-libraries-4.3.0_6 expat-1.95.6_1 fontconfig-2.2.90_3 freetype2-2.1.4_1 imake-4.3.0_1 jpeg-6b_1 libungif-4.1.0b1_1 openal-20030724 pkgconfig-0.15.0 png-1.2.5_2 simage-1.2.2
|
|---|
| Package Developer Homepage | http://www.coin3d.org/
|
|---|
HOME
Events - SVBUG Events
BABE - Bay Area BSD Events
BSD Developer (Documentation, Mirrors, Benchmarks, Online Tools)
BSD Administrator (Man, Security, Packages & Ports)
Links
Site Map
For questions or comments, please send mail to:
webmaster@svbug.com
svbug.com © 30-Apr-2006
|